Bloons TD 6 endless
BTD6 Save
Towers
100%Primary
Military
Magic
Support
Heroes
89%Maps
36% 33% black bordered| Map | Easy | Medium | Hard | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Tutorial | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ![]() |
| In The Loop | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ![]() |
| Skull Tweak | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ![]() |
| Three Mines Around | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ![]() |
| Spa Pits | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ![]() |
| Tinkerton | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ![]() |
| Tree Stump | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ![]() |
| Town Centre | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ![]() |
| Middle Of The Road | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ![]() |
| One Two Tree | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ![]() |
| Scrapyard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ![]() |
| The Cabin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ![]() |
| Resort | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ![]() |
| Skates | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ![]() |
| Lotus Island | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ![]() |
| Candy Falls | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ![]() |
| Winter Park | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ![]() |
| Carved | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ![]() |
| Park Path | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ![]() |
| Alpine Run | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ![]() |
| Frozen Over | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ![]() |
| Cubism | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ![]() |
| Four Circles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ![]() |
| Hedge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ![]() |
| End Of The Road | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ![]() |
| Logs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ![]() |
| Map | Easy | Medium | Hard | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Luminous Cove | ✓ | ✓ | ✓ | – | – | – | – | ✓ | ✓ | ✓ | ✓ | – | – | – |
| Sulfur Springs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ![]() |
| Water Park | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ![]() |
| Polyphemus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ![]() |
| Covered Garden | – | – | – | – | – | – | – | ✓ | ✓ | ✓ | – | – | ✓ | – |
| Quarry | ✓ | ✓ | – | ✓ | – | – | – | ✓ | ✓ | ✓ | ✓ | – | – | – |
| Quiet Street | ✓ | ✓ | ✓ | ✓ | – | – | – | ✓ | ✓ | ✓ | ✓ | – | – | – |
| Bloonarius Prime | – | – | – | – | – | – | – | ✓ | ✓ | – | – | – | – | – |
| Balance | – | – | – | ✓ | – | – | ✓ | ✓ | ✓ | – | ✓ | – | – | – |
| Encrypted | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ![]() |
| Bazaar | ✓ | – | – | ✓ | – | – | – | ✓ | ✓ | – | ✓ | – | – | – |
| Adoras Temple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ![]() |
| Spring Spring | ✓ | – | – | ✓ | – | – | – | ✓ | ✓ | ✓ | ✓ | – | ✓ | – |
| Karts N Darts | ✓ | – | – | ✓ | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ![]() |
| Moon Landing | ✓ | – | – | – | – | – | – | ✓ | ✓ | ✓ | ✓ | – | ✓ | – |
| Haunted | – | – | – | – | – | – | – | ✓ | ✓ | ✓ | ✓ | – | ✓ | ![]() |
| Downstream | ✓ | – | – | ✓ | ✓ | ✓ | – | ✓ | ✓ | – | ✓ | – | – | – |
| Firing Range | ✓ | – | – | ✓ | – | – | – | ✓ | ✓ | ✓ | – | – | – | – |
| Cracked | – | – | – | ✓ | ✓ | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ![]() |
| Streambed | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ | ![]() |
| Chutes | ✓ | – | – | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | – | – |
| Rake | ✓ | ✓ | – | ✓ | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ![]() |
| Spice Islands | ✓ | ✓ | ✓ | ✓ | – | – | – | ✓ | ✓ | ✓ | – | – | – | – |
| Ancient Portal | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Lost Crevasse | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Map | Easy | Medium | Hard | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Mushroom Grotto | – | – | – | – | – | – | – | ✓ | – | – | – | – | – | – |
| Party Parade | – | – | – | – | – | – | – | ✓ | – | – | – | – | – | – |
| Sunset Gulch | – | – | – | – | – | – | – | ✓ | ✓ | ✓ | – | – | – | – |
| Enchanted Glade | – | – | – | – | – | – | – | ✓ | – | – | – | – | – | – |
| Castle Revenge | ✓ | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dark Path | – | – | – | ✓ | – | – | ✓ | ✓ | – | – | – | – | – | – |
| Sunken Columns | – | – | – | – | – | – | – | ✓ | ✓ | – | – | – | – | – |
| X Factor | ✓ | – | – | – | – | – | – | ✓ | – | – | – | – | – | – |
| Geared | – | – | – | – | – | – | – | ✓ | ✓ | ✓ | ✓ | – | – | – |
| Pats Pond | ✓ | – | – | – | – | – | – | ✓ | ✓ | – | – | – | – | – |
| Peninsula | – | – | – | – | – | – | – | ✓ | – | – | – | – | – | – |
| High Finance | – | – | – | ✓ | – | – | – | ✓ | – | – | – | – | – | – |
| Another Brick | – | – | – | – | – | – | – | ✓ | – | – | – | – | – | – |
| Off The Coast | ✓ | – | – | ✓ | – | – | – | ✓ | – | – | – | – | – | – |
| Cornfield | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Underground | ✓ | – | – | – | – | – | – | ✓ | – | ✓ | – | – | – | – |
| Ascent | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cargo | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Erosion | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Last Resort | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mesa | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Midnight Mansion | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Spillway | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Map | Easy | Medium | Hard | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Ravine | – | – | – | ✓ | – | – | – | – | – | – | – | – | – | – |
| #ouch | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bloody Puddles | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dark Castle | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dark Dungeons | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Flooded Valley | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Glacial Trail | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Infernal | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Muddy Puddles | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Quad | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Sanctuary | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tricky Tracks | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Workshop | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Insta-Monkeys
612 in inventory| Tower | 0 0 0 | 0 0 1 | 0 1 0 | 0 1 1 | 1 0 0 | 1 0 1 | 1 1 0 | 0 0 2 | 0 1 2 | 0 2 0 | 0 2 1 | 0 2 2 | 1 0 2 | 1 2 0 | 2 0 0 | 2 0 1 | 2 0 2 | 2 1 0 | 2 2 0 | 0 0 3 | 0 1 3 | 0 2 3 | 0 3 0 | 0 3 1 | 0 3 2 | 1 0 3 | 1 3 0 | 2 0 3 | 2 3 0 | 3 0 0 | 3 0 1 | 3 0 2 | 3 1 0 | 3 2 0 | 0 0 4 | 0 1 4 | 0 1 5 | 0 2 4 | 0 4 0 | 0 4 1 | 0 4 2 | 1 0 4 | 1 4 0 | 2 0 4 | 4 0 0 | 4 0 1 | 4 0 2 | 4 1 0 | 4 2 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dart Monkey | ✓ | – | ✓ | ✓ | – | – | ✓ | ✓ | ✓ | – | – | – | ✓ | – | ✓ | – | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | – | – | – | – | ✓ | – | ✓ | – | – | ✓ | ✓ | – | – | – | ✓ | ✓ | – | ✓ | ✓ | ✓ | – | – | – | ✓ | – | – |
| Boomerang Monkey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | – | – | – | – | – | – | ✓ | – | ✓ | ✓ | ✓ | ✓ | – | – | – | – | – | – | – | – | ✓ | – | ✓ | – | – | – | – | – | – | – | – | – | – | ✓ | – | – | – | ✓ | – | – | – |
| Bomb Shooter | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | – | – | – | ✓ | – | – | ✓ | ✓ | – | – | – | – | – | – | – | ✓ | – | ✓ | – | – | ✓ | – | – | – | – | – | – | – | – | – | – | ✓ | – | – | – | – | – | – |
| Tack Shooter | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | – | ✓ | ✓ | – | ✓ | – | – | ✓ | – | – | – | – | – | – | – | – | – | – | – | ✓ | ✓ | – | – | – | – | – | ✓ | – | ✓ | – | – | – | – | ✓ | – | – | – | – |
| Ice Monkey | ✓ | – | ✓ | ✓ | – | – | – | ✓ | – | – | – | – | ✓ | ✓ | – | ✓ | ✓ | ✓ | – | – | – | – | ✓ | – | ✓ | – | ✓ | – | – | – | ✓ | – | – | – | – | – | – | – | ✓ | – | – | – | – | ✓ | ✓ | – | – | – | – |
| Glue Gunner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | – | – | – | ✓ | ✓ | – | – | ✓ | ✓ | ✓ | – | – | – | – | ✓ | – | – | – | – | – | – | ✓ | – | ✓ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Desperado | – | ✓ | – | ✓ | – | – | – | ✓ | – | ✓ | – | – | – | – | – | – | – | – | – | ✓ | – | ✓ | ✓ | – | – | – | ✓ | – | – | ✓ | – | – | ✓ | – | – | – | – | ✓ | – | – | – | – | – | – | – | – | – | – | – |
| Military | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sniper Monkey | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ | – | – | ✓ | ✓ | – | – | ✓ | – | ✓ | – | – | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | – | – | – | ✓ | – | ✓ | – | – | – | – | – | – | – | ✓ | – | – | – | – | ✓ | – | – | – | – |
| Monkey Sub | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | – | ✓ | – | – | ✓ | – | ✓ | ✓ | ✓ | – | ✓ | – | ✓ | ✓ | – | – | – | – | ✓ | ✓ | – | ✓ | – | ✓ | ✓ | ✓ | – | ✓ | – | – | – | ✓ | – | – | – | – | – | – | – | – | – |
| Monkey Buccaneer | – | – | ✓ | ✓ | ✓ | – | ✓ | – | – | ✓ | – | ✓ | ✓ | – | – | ✓ | – | – | ✓ | – | ✓ | – | ✓ | – | – | ✓ | – | – | ✓ | ✓ | – | ✓ | – | – | – | – | – | ✓ | ✓ | – | – | – | – | – | – | – | ✓ | ✓ | ✓ |
| Monkey Ace | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ | – | ✓ | ✓ | – | ✓ | ✓ | – | – | ✓ | – | – | – | – | – | – | – | – | – | – | ✓ | – | – | – | ✓ | – | – | – | – | – | ✓ | – | – | – | – | – | – | – | – | – | – |
| Heli Pilot | – | – | – | – | ✓ | – | ✓ | – | – | ✓ | ✓ | – | ✓ | ✓ | ✓ | – | – | ✓ | ✓ | – | – | – | ✓ | ✓ | – | – | – | – | – | ✓ | – | ✓ | – | – | – | – | – | – | – | – | – | – | – | ✓ | – | – | – | – | – |
| Mortar Monkey | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | ✓ | – | – | ✓ | ✓ | – | – | ✓ | ✓ | – | – | ✓ | – | – | – | – | ✓ | – | ✓ | ✓ | ✓ | ✓ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dartling Gunner | ✓ | – | ✓ | ✓ | ✓ | – | ✓ | – | – | – | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | – | ✓ | ✓ | ✓ | – | – | – | ✓ | ✓ | ✓ | – | ✓ | – | – | ✓ | – | – | – | – | ✓ | – | – | – | – | – | – | – | – | – |
| Magic | |||||||||||||||||||||||||||||||||||||||||||||||||
| Wizard Monkey | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | – | – | ✓ | – | ✓ | – | ✓ | ✓ | – | ✓ | – | ✓ | ✓ | ✓ | – | – | ✓ | – | ✓ | – | ✓ | – | ✓ | – | – | – | – | ✓ | – | – | – | ✓ | – | – | ✓ | – | – | – | – | ✓ | – | – |
| Super Monkey | – | – | – | ✓ | – | ✓ | – | – | ✓ | – | ✓ | ✓ | – | ✓ | ✓ | – | ✓ | – | ✓ | – | ✓ | – | ✓ | – | – | ✓ | – | ✓ | – | – | – | ✓ | – | ✓ | – | – | – | – | – | – | – | – | ✓ | – | – | – | – | – | ✓ |
| Ninja Monkey | ✓ | – | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | – | – | – | – | ✓ | – | ✓ | – | ✓ | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ | – | – | ✓ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Alchemist | ✓ | ✓ | ✓ | – | – | ✓ | – | ✓ | – | – | – | – | – | – | ✓ | ✓ | ✓ | – | – | – | – | ✓ | – | – | ✓ | – | ✓ | – | – | ✓ | – | ✓ | – | – | – | – | – | – | ✓ | – | ✓ | ✓ | – | – | – | – | – | – | ✓ |
| Druid | ✓ | ✓ | – | – | ✓ | – | ✓ | ✓ | – | ✓ | ✓ | ✓ | – | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | – | ✓ | – | ✓ | – | ✓ | – | – | ✓ | – | ✓ | – | – | – | – | ✓ | – | – | – | – | – | – | – | – | – | – |
| Mermonkey | – | – | ✓ | – | ✓ | ✓ | – | ✓ | ✓ | – | ✓ | ✓ | – | – | ✓ | – | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ | – | – | – | – | – | ✓ | ✓ | – | – | ✓ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Skywarden | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Support | |||||||||||||||||||||||||||||||||||||||||||||||||
| Banana Farm | ✓ | ✓ | – | – | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ | – | – | – | ✓ | ✓ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ✓ | ✓ |
| Spike Factory | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | – | ✓ | ✓ | – | – | ✓ | – | – | ✓ | ✓ | – | – | – | – | ✓ | – | – | ✓ | – | ✓ | – | ✓ | – | ✓ | ✓ | – | – | – | ✓ | ✓ | ✓ | – | – | – | ✓ | – | – | ✓ | – | ✓ | – |
| Monkey Village | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | – | – | ✓ | – | – | – | – | – | – | – | – | ✓ | – | – | – | – | – | – | – | – | – | – | – | – | – | ✓ | – | – | – | – | – | ✓ | – | – | – | – | ✓ | – | ✓ | ✓ | – | ✓ |
| Engineer Monkey | ✓ | ✓ | – | ✓ | ✓ | – | ✓ | – | – | – | – | ✓ | – | ✓ | ✓ | ✓ | – | – | ✓ | ✓ | – | – | – | – | – | – | ✓ | ✓ | ✓ | – | ✓ | – | – | – | ✓ | – | – | – | ✓ | – | ✓ | – | ✓ | ✓ | – | ✓ | – | – | – |
| Beast Handler | ✓ | – | ✓ | ✓ | ✓ | ✓ | – | – | – | ✓ | ✓ | – | – | – | – | ✓ | ✓ | – | – | – | – | ✓ | ✓ | – | – | – | – | ✓ | – | ✓ | – | – | ✓ | – | ✓ | – | – | – | – | ✓ | – | ✓ | – | – | – | – | – | – | – |
Playthroughs
Achievements
Earned 100 achievements
Defeat 5 unique Bosses at Tier 5 (Can be in Boss Event or Challenge Mode)
Give 50,000 Cash in Co-op mode
Win a boss battle without using a Hero
Win any non-CHIMPS/Impoppable game with only 1 life remaining
Win 100 Daily Challenges
Use Powers 25 times
Beat 1 map in 4-player Co-op mode
Give 10,000 Cash in Co-op mode
Achieve Tier 1 in any Stage in a Social Season
Beat 1 map in 3-player Co-op mode
Complete the First Time Tutorial Quest
Complete 12 different Odysseys
Complete a game of CHIMPS with more than 2 million damage dealt by one tower
Invest at least $401,626 extra when creating any Paragon
Spend 1,000,000 cash in one round
Win a game with only 1 Monkey on screen at any one time in any Hard Difficulty game
Have one of each T5 sniper in one game of CHIMPS
Glue 500,000 Bloons
Complete all Daily Challenges in a week
Open a Diamond Crate in any Collection Event
Pop 100,000,000 bloons
Win 10 games using only Primary monkeys
Upgrade to a Monkey Paragon Tower
Beat 1 map in Co-op mode
Win 10 games using only Support monkeys
Destroy 5,000 ZOMGs
Have 1000 lives at once in a single game
Spend 106 Monkey Knowledge points
Win 25 games on Impoppable Difficulty
Win 10 Daily Challenges
Acquire 150,000 Beast Handler XP
Win 10 games using only Magic monkeys
Win 25 games against Double HP MOABs
Win 25 games with Alternate Bloon Rounds
Have 200 insta-monkeys in your inventory at one time
Win 10 games using only Military monkeys
Destroy 5,000 DDTs
Complete a game in CHIMPS Difficulty with only 2 towers
Win 1 game on an Advanced map
Pop 200,000 Bloons on Peninsula
Unlock all Monkey Knowledge in one branch
Earn 5,368,709 experience for any tower
Beat 15 maps in CHIMPS mode
Pop 1,000,000 Bloons with Dartling Gunners
Upgrade towers 20,000 times
Have 4 Heroes on screen at once
Purchase at least 1 new Limited Time item in the Trophy Store
Complete a Quest
Reanimate 250,000 bloons to fight on your side using the Necromancer Wizard
Beat round 100 in Apopalypse mode
Pop 100,000 Purple bloons
Win 10 games in Half Cash mode
Reveal 10,000 Bloons using Shimmer
Spend at least 50 Trophies in the Trophy Store
Purchase a Trophy Store item
Beat 5 maps in CHIMPS mode
Destroy 10,000 BFBs
Defeat a Tier 5 Boss
Place 50 Monkeys on a map at once
Collect 35 achievements
Complete all 3 difficulties of a single Odyssey
Complete a Hard Odyssey
Complete an Odyssey in under 1 hour
Complete an Odyssey
Defeat a Tier 1 Boss
Win games on 5 different Intermediate maps
Beat round 100 in Deflation mode
Win 1 Daily Challenge
Win 1 game on an Intermediate map
Have 75 buffs active on your Monkeys at once
Destroy 25,000 MOABs
Beat 1 map in CHIMPS mode
Get all medals for a map
Pop 20 Golden Bloons
Collect at least 12 different Powers
Wins on 9 different Beginner maps
Get 36 medals on Beginner maps
Use Powers for the first time
Win a game for 4 different Heroes
Spend 1,000 MM on Continues or Checkpoints
Pop 250,000 Camo bloons
Pop 20,000 Rainbow Bloons with Magic Monkeys
Win a game in Reverse mode
Apply 10 Monkey Knowledge points
Level any Hero to level 20
Use any Hero Level 10 Ability
Deploy a tier 5 monkey tower
Apply your first Monkey Knowledge point
Create or Login to your Ninja Kiwi account to cloud save your progress
Use any Hero Level 3 Ability
Deploy a Hero on a non-tutorial map
Deploy a tier 4 monkey tower
1 Non-Tutorial Beginner map Win













